2020
2020 Lone Star Classic
We are excited to livestream the 2020 Lone Star Classic. The performance times below may not be exact. Please allow time before/after to ensure you don’t miss your favorite soloist or drumline.
Solo Schedule
Time | Soloist | Division | Score |
5:00 PM | Michael Dy – Rock Hill HS | KEYBOARD | |
5:07 PM | Alexis Newman – Forney HS | KEYBOARD | |
5:12 PM | Lily Lee – Coppell HS | KEYBOARD | |
5:15 PM | Andrew Chen – Plano West HS | KEYBOARD | |
5:21 PM | Pauline Napier – Highland Park HS | KEYBOARD | |
5:25 PM | Anthony Pipitone – Hebron HS | KEYBOARD | |
5:30 PM | Noah Gordon – Prosper HS | TENOR | |
5:34 PM | Ike Bowen – Hebron HS | TENOR | |
5:36 PM | Caden Vogeli – Wakeland HS | TENOR | |
5:38 PM | Maddox Linder – Highland Park HS | TENOR | |
5:43 PM | Samuel Austin – Rock Hill High School | SNARE | |
5:46 PM | Om Agrawal – Coppell HS | SNARE | |
5:49 PM | Anthony Steller – Newman Smith HS | SNARE | |
DINNER BREAK (6:00 PM – 6:30 PM) |
Standstill & Marching Schedule
Time | School | Division | Score |
Standstill 2 – Red | |||
6:30 PM | Whitesboro HS | Standstill 2 – Red | |
6:41 PM | Greenhill School | Standstill 2 – Red | |
6:51 PM | Atlanta HS | Standstill 2 – Red | |
7:03 PM | Sunnyvale HS | Standstill 2 – Red | |
7:15 PM | Newman Smith HS | Standstill 2 – Red | |
Standstill 2 – Silver | |||
7:27 PM | Chisholm Trail HS | Standstill 2 – Silver | |
7:39 PM | Wakeland HS | Standstill 2 – Silver | |
7:51 PM | Plano West HS | Standstill 2 – Silver | |
Standstill 1 – Red | |||
8:03 PM | Forney HS | Standstill 1 – Red | |
8:15 PM | L.D. Bell HS | Standstill 1 – Red | |
8:27 PM | Springtown HS | Standstill 1 – Red | |
8:39 PM | Aledo HS | Standstill 1 – Red | |
8:51 PM | Highland Park HS | Standstill 1 – Red | |
Standstill 1 – Silver | |||
9:03 PM | Cedar Park HS | Standstill 1 – Silver | |
9:15 PM | Hebron HS | Standstill 1 – Silver | |
9:27 PM | Plano HS | Standstill 1 – Silver | |
9:39 PM | Coppell HS | Standstill 1 – Silver | |
9:51 PM | Marcus HS | Marching Exhibition | |
10:03 PM |
Award Ceremony for DRUMLINES and SOLOISTS |
2019
2019 Lone Star Classic
Standstill & Marching Schedule
MARAUDER STADIUM |
|||
Time | School | Division | Score |
8:24 AM | Paris HS | Standstill 2 – Red | |
8:36 AM | Era HS | Marching Exhibition | |
8:48 AM | RL Turner HS | Standstill 2 – Red | |
9:00 AM | MacArthur HS | Standstill 2 – Red | |
9:12 AM | Glen Rose HS | Standstill 2 – Red | |
9:24 AM | Lake Highlands HS | Standstill 2 – Red | |
9:36 AM | Lake Worth HS | Standstill 2 – Red | |
9:48 AM |
Break |
||
10:12 AM | MOB Drumline | Standstill 2 – Red | |
10:24 AM | Denison HS | Standstill 2 – Red | |
10:36 AM | Whitesboro HS | Standstill 2 – Red | |
10:48 AM | Springtown HS | Standstill 2 – Red | |
11:00 AM | Coppell JV HS | Standstill 2 – Red | |
11:12 AM | Prosper JV HS | Standstill 2 – Red | |
11:24 AM | Newman Smith HS | Standstill 2 – Red | |
11:36 AM | Flower Mound Elementary Percussion Kids | Exhibition | |
11:36 AM |
Lunch Break |
||
12:24 PM | J.J. Pearce | Standstill 2 – Silver | |
12:36 PM | Plano West HS | Standstill 2 – Silver | |
12:48 PM | Tyler Lee HS Red Raider Drumline | Standstill 2 – Silver | |
1:00 PM | Wylie HS | Standstill 2 – Silver | |
1:12 PM | Abilene HS | Standstill 2 – Silver | |
1:24 PM | Paschal HS | Standstill 2 – Silver | |
1:36 PM | Nimitz HS | Standstill 2 – Silver | |
1:48 PM | Atlanta HS | Standstill 2 – Silver | |
2:00 PM |
Break |
||
2:12 PM | McKinney HS | Standstill 2 – Silver | |
2:24 PM | Denton HS | Standstill 2 – Silver | |
2:36 PM | Klein HS | Standstill 2 – Silver | |
2:48 PM | Grapevine HS | Standstill 2 – Silver | |
3:00 PM | LV Berkner HS | Standstill 2 – Silver | |
3:12 PM | VR Eaton HS | Standstill 2 – Silver | |
3:24 PM | Chisholm Trail HS | Standstill 2 – Silver | |
3:36 PM | Kennedale HS | Standstill 2 – Silver | |
3:48 PM |
Break |
||
4:00 PM | South Garland HS | Standstill 1 – Red | |
4:12 PM | Byron Nelson HS | Standstill 1 – Red | |
4:24 PM | Forney HS | Standstill 1 – Red | |
4:36 PM | Aledo HS | Standstill 1 – Red | |
4:48 PM | Richland HS | Standstill 1 – Red | |
5:00 PM | Highland Park HS | Standstill 1 – Red | |
5:12 PM | Woodrow Wilson HS | Standstill 2 – Silver | |
5:24 PM | Lone Star HS | Standstill 2 – Silver | |
5:36 PM | Independence HS | Standstill 2 – Silver | |
5:48 PM | Wakeland HS | Standstill 2 – Silver | |
6:00 PM |
Dinner Break |
||
6:20 PM |
Award Ceremony for Standstill 2 Red and Standstill 2 Silver |
||
7:00 PM | Alvin HS | Standstill 1 – Silver | |
7:12 PM | New Braunfels HS | Standstill 1 – Silver | |
7:24 PM | Haltom HS | Standstill 1 – Silver | |
7:36 PM | Flower Mound HS | Standstill 1 – Silver | |
7:48 PM | Prosper HS | Standstill 1 – Silver | |
8:00 PM |
Break |
||
8:24 PM | Vista Ridge HS | Standstill 1 – Silver | |
8:36 PM | Hebron HS | Standstill 1 – Silver | |
8:48 PM | Cedar Park HS | Standstill 1 – Silver | |
9:00 PM | Coppell HS | Standstill 1 – Silver | |
9:12 PM | Plano East HS | Standstill 1 – Silver | |
9:24 PM | Plano HS | Standstill 1 – Silver | |
9:36 PM | Marcus High School | Exhibition | |
9:45 PM |
Break |
||
10:00 PM |
Award Ceremony for Standstill 1 – Red, Standstill 1 – Silver and Soloists |
Solo Schedule
MARCUS IAC |
|||
Time | Soloist | Division | Score |
1:50 PM | Nichols Chang – Highland Park HS | SNARE | |
1:58 PM | Sabian Carthen | SNARE | |
2:06 PM | Noah Hedges – Cedar Park HS | SNARE | |
2:14 PM | Anthony Steller – Newman Smith HS | SNARE | |
2:22 PM | Kielee Dowell – Saginaw HS | SNARE | |
2:30 PM | Jonah Leonard – Prosper HS | SNARE | |
2:38 PM |
Break |
||
2:54 PM | Zack Shawver – Highland Park HS | TENOR | |
3:02 PM | Maddox Linder – Highland Park HS | TENOR | |
3:10 PM | Remy Thomas – McKinney Boyd HS | TENOR | |
3:18 PM |
Break |
||
3:34 PM | Max Meyers – Wakeland HS | TENOR | |
3:42 PM | Caden Vogeli – Wakeland HS | TENOR | |
3:50 PM |
Break |
||
3:58 PM | Dylan Chapman – Wakeland HS | KEYBOARD | |
4:06 PM | Michael Dy – Prosper HS | KEYBOARD | |
4:14 PM | Daniel Delcid – McKinney Boyd HS | KEYBOARD | |
4:22 PM | Corbin Richardson – Central HS | KEYBOARD | |
4:30 PM | Mariela Kundak – Prosper HS | KEYBOARD | |
4:38 PM |
Break |
||
4:46 PM | Leili Mostoufi – Hebron HS | KEYBOARD | |
4:54 PM | Jonathan Kauffman – Cedar Park HS | KEYBOARD | |
5:02 PM | Anna Judd – Coppell HS | KEYBOARD | |
5:10 PM | Ashrith – Anumala – Coppell HS | TENOR | |
5:18 PM | Austin Sinclair – Memorial HS | SNARE |
2018
2018 Lone Star Classic
Standstill & Marching Schedule
MARAUDER STADIUM |
|||
Time | School | Division | Score |
8:12 AM | Fellowship Academy | Standstill 2 – Red | |
8:24 AM | RL Turner HS | Standstill 2 – Red | |
8:36 AM |
Break |
||
8:48 AM | Paris HS | Standstill 2 – Red | |
9:00 AM | Mineola HS | Standstill 2 – Red | |
9:12 AM | Paschal HS | Standstill 2 – Red | |
9:24 AM | Godley HS | Standstill 2 – Red | |
9:36 AM | Sunnyvale HS | Standstill 2 – Red | |
9:48 AM | Coppell HS Jr Varsity | Standstill 2 – Red | |
10:00 AM | Newman Smith HS | Standstill 2 – Red | |
10:12 AM |
Break |
||
10:24 AM | |||
10:36 AM | Plano HS | Marching Exhibition | |
10:48 AM | Nimitz HS | Standstill 2 – Silver | |
11:00 AM | Robert E. Lee HS | Standstill 2 – Silver | |
11:12 AM | Atlanta HS | Standstill 2 – Silver | |
11:24 AM | Abilene HS | Standstill 2 – Silver | |
11:36 AM | Granbury HS | Standstill 2 – Silver | |
11:48 AM | Lake Highlands HS | Standstill 2 – Silver | |
12:00 PM |
Lunch |
||
12:12 PM | |||
12:24 PM | |||
12:36 PM | |||
12:48 PM | Saginaw HS | Standstill 2 – Silver | |
1:00 PM | Chisholm Trail HS | Standstill 2 – Silver | |
1:12 PM | Grapevine HS | Standstill 2 – Silver | |
1:24 PM | Arlington HS | Standstill 2 – Silver | |
1:36 PM | Denton HS | Standstill 2 – Silver | |
1:48 PM |
Break |
||
2:00 PM | |||
2:12 PM | Aledo HS | Standstill 1 – Red | |
2:24 PM | Redwater HS | Standstill 2 – Red | |
2:36 PM | Plano West HS | Standstill 1 – Red | |
2:48 PM | Springtown HS | Standstill 2 – Red | |
3:00 PM | Queen City HS | Standstill 2 – Red | |
3:12 PM |
Break |
||
3:24 PM | Forney HS | Standstill 1 – Red | |
3:36 PM | Byron Nelson HS | Standstill 1 – Red | |
3:48 PM | Highland Park HS | Standstill 1 – Red | |
4:00 PM | Pflugerville HS | Standstill 1 – Red | |
4:12 PM |
Break |
||
4:24 PM | |||
4:36 PM | Lake Worth HS | Standstill 2 – Red | |
4:48 PM | Klein HS | Standstill 2 – Silver | |
5:00 PM | Memorial HS | Standstill 2 – Silver | |
5:12 PM | Independence HS | Standstill 2 – Silver | |
5:24 PM | Liberty HS | Standstill 2 – Silver | |
5:36 PM | Wakeland HS | Standstill 1 – Red | |
5:48 PM | Lone Star HS | Standstill 1 – Red | |
6:00 PM | V.R. Eaton HS | Standstill 2 – Silver | |
6:12 PM |
Dinner |
||
6:24 PM | |||
6:36 PM | |||
6:48 PM | |||
7:00 PM | Waxahachie HS | Standstill 1 – Silver | |
7:12 PM | Alvin HS | Standstill 1 – Silver | |
7:24 PM | Keller Central HS | Standstill 1 – Silver | |
7:36 PM | |||
7:48 PM | Vandegrift HS | Standstill 1 – Silver | |
8:00 PM | Hebron HS | Standstill 1 – Silver | |
8:12 PM |
Break |
||
8:24 PM | Richland HS | Standstill 1 – Silver | |
8:36 PM | Seguin HS | Standstill 1 – Silver | |
8:48 PM | Plano East HS | Standstill 1 – Silver | |
9:00 PM | Coppell HS | Standstill 1 – Silver | |
9:12 PM | Cedar Park HS | Standstill 1 – Silver | |
9:24 PM |
Break |
||
9:36 PM | |||
9:48 PM | Marcus High School | Exhibition | |
10:00 PM |
Award Ceremony |
Solo Schedule
MarCUS IAC |
|||
Time | Soloist | Division | Score |
4:04 PM | Collin McEneaney – Leander HS | SNARE | |
4:12 PM | Sabian Carthen – Garland HS | SNARE | |
4:20 PM | Anthony Steller – Newman Smith HS | SNARE | |
4:28 PM | Joel Conroy – Fellowship Academy | SNARE | |
4:36 PM | Caysen Gosney – Saginaw HS | SNARE | |
4:44 PM | Nicholas Chang – Highland Park HS | SNARE | |
5:00 PM | Ryan Skinner – Keller Central HS | KEYBOARD | |
5:08 PM | Alex Vu – Keller Central HS | KEYBOARD | |
5:16 PM | David Cho – Hebron HS | KEYBOARD | |
5:24 PM | Michael Smith – McKinney Boyd HS | KEYBOARD | |
5:32 PM | Reed Smoot – Highland Park HS | KEYBOARD | |
6:20 PM | Cris Torres – Nimitz HS | TENOR | |
6:28 PM | Zack Shawver – Highland Park HS | TENOR | |
6:36 PM | Remy Thomas – McKinney Boyd HS | TENOR | |
6:44 PM | Brian Espey – Coppell HS | TENOR | |
6:52 PM | Ashrith Anumala – Coppell HS | TENOR | |
7:00 PM | McCartney Meyers – Wakeland HS | TENOR | |
7:08 PM | Jacob Dorfmister – Wakeland HS | TENOR | |
7:24 PM | Justin Walker – Lone Star HS | SNARE | |
7:32 PM | Allison Jin – Wakeland HS | SNARE | |
7:40 PM | Ryan Hodges – Lone Star HS | KEYBOARD | |
7:48 PM | Chloe Cuff – Wakeland HS | KEYBOARD | |
7:56 PM | Xochitl Vasquez – Denton HS | KEYBOARD | |
8:04 PM | Kent Fuller – Paschall HS | KEYBOARD |
2017
2017 Lone Star Classic
Standstill & Marching Schedule
MARAUDER STADIUM |
|||
Time | School | Division | Score |
9:00 AM | Newman Smith HS | Standstill 2 – Red | |
9:12 AM | Coppell HS Jr Varsity | Standstill 2 – Red | |
9:24 AM | Lake Worth HS | Standstill 2 – Red | |
9:36 AM | RL Turner HS | Standstill 2 – Red | |
9:48 AM | Naaman Forest HS | Standstill 2 – Red | |
10:00 AM | Sunnyvale HS | Standstill 2 – Red | |
10:12 AM | |||
10:24 AM | Redwater HS | Standstill 2 – Red | |
10:36 AM | Whitesboro HS | Standstill 2 – Red | |
10:48 AM |
Break |
||
11:00 AM | |||
11:12 AM | |||
11:24 AM | Richardson HS | Standstill 2 – Silver | |
11:36 AM | North Mesquite HS | Standstill 2 – Silver | |
11:48 AM | Robert E Lee HS | Standstill 2 – Silver | |
12:00 PM | Denton HS | Standstill 2 – Silver | |
12:12 PM | Paris HS | Standstill 2 – Silver | |
12:24 PM | Saginaw HS | Standstill 2 – Silver | |
12:36 PM |
Lunch |
||
12:48 PM | |||
1:00 PM | |||
1:12 PM | |||
1:24 PM | |||
1:36 PM | Chisholm Trail HS | Standstill 2 – Silver | |
1:48 PM | Paschal HS | Standstill 2 – Silver | |
2:00 PM | Lake Highlands HS | Standstill 2 – Silver | |
2:12 PM | Granbury HS | Standstill 2 – Silver | |
2:24 PM | The Colony HS | Standstill 2 – Silver | |
2:36 PM | Azle HS | Standstill 2 – Silver | |
2:48 PM |
Break |
||
3:00 PM | |||
3:12 PM | Tolar HS | Standstill 2 – Red | |
3:24 PM | Byron Nelson HS | Standstill 1 – Red | |
3:36 PM | LD Bell HS | Standstill 1 – Red | |
3:48 PM | Atlanta HS | Standstill 1 – Red | |
4:00 PM | Lone Star HS | Standstill 1 – Red | |
4:12 PM | Forney HS | Standstill 1 – Red | |
4:24 PM | Aledo HS | Standstill 1 – Red | |
4:36 PM | Keller Central HS | Standstill 1 – Red | |
4:48 PM | Grapevine HS | Standstill 1 – Red | |
5:00 PM |
Break |
||
5:12 PM | |||
5:24 PM | |||
5:36 PM | Coppell HS | Standstill 1 – Silver | |
5:48 PM | Wakeland HS | Standstill 1 – Silver | |
6:00 PM | Cedar Park HS | Standstill 1 – Silver | |
6:12 PM |
Dinner |
||
6:24 PM | |||
6:36 PM | |||
6:48 PM | |||
7:00 PM | |||
7:12 PM | Haltom HS | Standstill 1 – Silver | |
7:24 PM | LV Berkner HS | Standstill 1 – Silver | |
7:36 PM | Richland HS | Standstill 1 – Silver | |
7:48 PM | Hebron HS | Standstill 1 – Silver | |
8:00 PM | Break | ||
8:12 PM | Plano HS | Marching | |
8:24 PM | Marcus | Exhibition | |
8:36 PM |
Award Ceremony |
Solo Schedule
INDOOR ATHLETIC CENTER |
|||
Time | Soloist | Division | Score |
2:20 PM | Mason Howard-Forney HS | SNARE | |
2:28 PM | Alex Price-Keller Central | SNARE | |
2:36 PM | Haden Bennett-Liberty HS | SNARE | |
2:44 PM | Gavin South-Boswell HS | SNARE | |
2:52 PM | Brian Rodriquez-Newman Smith HS | SNARE | |
3:00 PM | Jacob Serrato-Saginaw HS | SNARE | |
3:24 PM | Brandon Meadows-The Colony HS | KEYBOARD | |
3:32 PM | Addie Thornhill-Redwater HS | KEYBOARD | |
3:40 PM | Brandon Halsema-The Colony HS | KEYBOARD | |
3:48 PM | Cole Stephens-Granbury HS | KEYBOARD | |
5:48 PM | Connor Trant-The Colony HS | TENOR | |
5:56 PM | Kennedy Williams-Liberty HS | TENOR | |
6:04 PM | Brian Espey-Coppell HS | TENOR |
2016
Finals Schedule
Standstill 1 Red
6:00p – Highland Park HS
6:12p – Aledo HS
6:24p – Newman Smith HS
6:36p – Haltom HS
6:48p – Byron Nelson HS
Standstill 1 Silver
7:00p – Cedar Ridge HS
7:12p – Vista Ridge HS
7:24p – Louis D Brandeis
7:36p – Plano East HS
7:48p – Vandegrift HS
Marching
8:00p – Plano HS
8:12p – Hebron HS
8:24p – Flower Mound HS
Updated: 11-NOV-2016 @ 1:22p // Drumline Schedule | Solo Schedule | Warm Up Schedule
Lone Star 2016 Drumline ScheduleLone Star 2016 Solo Schedule