Lone Star Classic 1993 – 2024
| School | Location | Appearances |
|---|---|---|
| A&M Consolidated HS | College Station, TX | 2 |
| Abilene HS | Abilene, TX | 11 |
| Alamo Heights HS | San Antonio, TX | 3 |
| Aledo HS | Aledo, TX | 17 |
| All Saints Episcopal HS | Fort Worth, TX | 2 |
| Allen HS - JV | Allen, TX | 1 |
| Allen HS - Varsity | Allen, TX | 7 |
| Alvin HS | Alvin, TX | 3 |
| Anderson HS | Austin, TX | 2 |
| Arlington HS | Arlington, TX | 3 |
| Atlanta HS | Atlanta, TX | 11 |
| Azle HS | Azle, TX | 16 |
| Bastrop HS | Bastrop, TX | 1 |
| Birdville | North Richland Hills, TX | 1 |
| Bishop Dunne | Dallas, TX | 4 |
| Boswell HS | Fort Worth, TX | 3 |
| Braswell HS | Aubrey, TX | 3 |
| Brownsboro HS | Brownsboro, TX | 1 |
| Bryan HS | Bryan, TX | 2 |
| Burleson HS | Burleson, TX | 15 |
| Byron Nelson HS | Trophy Club, TX | 11 |
| Carroll HS | Southlake, TX | 11 |
| Castleberry HS | Forth Worth, TX | 4 |
| Cedar Hill HS | Cedar Hill, TX | 5 |
| Cedar Park HS | Cedar Park, TX | 15 |
| Cedar Ridge HS | Round Rock, TX | 2 |
| Chisholm Trail HS | Fort Worth, TX | 9 |
| Clark HS | Plano, TX | 2 |
| Claudia Taylor Johnson HS | San Antonio, TX | 1 |
| Cleburne HS | Cleburne, TX | 1 |
| College Park HS | The Woodlands, TX | 1 |
| Colleyville Heritage HS | Colleyville, TX | 15 |
| Coppell HS | Coppell, TX | 18 |
| Coppell HS Jr. Varsity | Coppell, TX | 7 |
| Coronado HS | Lubbock, TX | 6 |
| Crandall HS | Crandall, TX | 5 |
| Creekview HS | Carrollton, TX | 6 |
| Crockett HS | Crockett, TX | 1 |
| Crowley HS | Crowley, TX | 12 |
| Denison HS | Denison, TX | 2 |
| Denton HS | Denton, TX | 16 |
| Dripping Springs HS | Dripping Springs, TX | 1 |
| Duncanville HS | Duncanville, TX | 3 |
| Earl Warren HS | San Antonio, TX | 1 |
| East View HS | Georgetown, TX | 2 |
| Elkhart HS | Elkhart, TX | 4 |
| Era HS | Era, TX | 1 |
| Fellowship Acaemy | Kennedale, TX | 1 |
| Flower Mound HS - JV | Flower Mound, TX | 3 |
| Flower Mound HS - Varsity | Flower Mound, TX | 18 |
| Forney HS | Forney, TX | 9 |
| Fossil Ridge HS | Fort Worth, TX | 7 |
| Frenship HS | Wolfforth, TX | 2 |
| Frisco HS | Frisco, TX | 11 |
| Georgetown HS | Georgetown, TX | 3 |
| Glen Rose HS | Glen Rose, TX | 1 |
| Godley HS | Godley, TX | 1 |
| Granbury HS | Granbury, TX | 12 |
| Grapevine HS | Grapevine, TX | 22 |
| Greenville HS | Greenville, TX | 4 |
| Greenwood HS | Midland, TX | 1 |
| Guyer HS | Denton, TX | 4 |
| Haltom HS | Haltom City, TX | 8 |
| Harlandale HS | San Antonio, TX | 1 |
| Hebron HS | Carrollton, TX | 24 |
| Heritage HS | Frisco, TX | 1 |
| Highland Park HS | Dallas, TX | 14 |
| Hutto HS | Hutto, TX | 2 |
| Independence HS | Frisco, TX | 3 |
| J.J. Pearce HS | Richardson, TX | 4 |
| James Bowie HS | Arlington, TX | 14 |
| James E. Taylor HS | Katy, TX | 1 |
| James Martin HS | Arlington, TX | 12 |
| Jasper HS | Plano, TX | 9 |
| John B. Alexander HS | Laredo, TX | 1 |
| John Horn HS | Mesquite, TX | 12 |
| Juan Seguin HS | Arlington, TX | 4 |
| Judson HS | Converse, TX | 10 |
| Kaufman HS | Kaufman, TX | 1 |
| Keller Central HS | Keller, TX | 8 |
| Keller HS - JV | Keller, TX | 4 |
| Keller HS - Varsity | Keller, TX | 13 |
| Kennedale HS | Kennedale, TX | 5 |
| Kennedale Fellowship | Kennedale, TX | 1 |
| Klein HS | Klein, TX | 15 |
| Klein Oak HS | Spring, TX | 4 |
| Kountze HS | Kountze, TX | 1 |
| Lake Dallas HS | Corinth, TX | 11 |
| Lake Highlands HS | Dallas, TX | 16 |
| Lake Ridge HS | Mansfield, TX | 3 |
| Lake Travis HS | Austin, TX | 1 |
| Lake Worth HS | Lake Worth, TX | 8 |
| Lakeview Centennial HS | Garland, TX | 4 |
| Lamar HS | Arlington, TX | 9 |
| LBJ HS | Austin, TX | 5 |
| LD Bell HS | Hurst, TX | 2 |
| Leander HS | Leander, TX | 13 |
| Lebanon Trail HS | Frisco, TX | 2 |
| Legacy HS | Mansfield, TX | 1 |
| Lehman HS | Kyle, TX | 2 |
| Lewisville HS | Lewisville, TX | 19 |
| Liberty HS | Frisco, TX | 8 |
| Little Elm HS | Little Elm, TX | 3 |
| Lone Star HS | Frisco, TX | 6 |
| Lorena Middle School | Lorena, TX | 1 |
| Louis D. Brandeis HS | San Antonio, TX | 4 |
| Lubbock HS | Lubbock, TX | 6 |
| L.V. Berkner HS | Richardson, TX | 12 |
| Mabank HS | Mabank, TX | 3 |
| MacArthur HS | Irving, TX | 1 |
| Mansfield HS | Mansfield, TX | 6 |
| Marlin HS | Marlin, TX | 3 |
| Marlin Middle School | Marlin, TX | 2 |
| Martin HS | Arlington, TX | 2 |
| McCallum HS | Austin, TX | 8 |
| McCollum HS | San Antonio, TX | 1 |
| McKinney Boyd HS | McKinney, TX | 3 |
| McKinney HS | McKinney, TX | 7 |
| McKinney North HS | McKinney, TX | 9 |
| McNeil HS | Austin, TX | 3 |
| Memorial HS | Frisco, TX | 2 |
| Mesquite HS | Mesquite, TX | 1 |
| Midlothian HS | Midlothian, TX | 5 |
| Mineola HS | Frisco, TX | 1 |
| Naaman Forest HS | Garland, TX | 3 |
| New Braunfels HS | New Braunfels, TX | 1 |
| Newman Smith HS | Carrollton, TX | 29 |
| Nimitz HS | Irving, TX | 9 |
| North Crowley HS | Crowley, TX | 7 |
| North Lamar HS | Paris, TX | 1 |
| North Mesquite HS | Mesquite, TX | 12 |
| Northwest HS | Justin, TX | 7 |
| Oak Ridge HS | Conroe, TX | 7 |
| Palestine HS | Palestine, TX | 2 |
| Paris HS | Paris, TX | 12 |
| Paschal HS | Fort Worth, TX | 12 |
| Pflugerville HS | Pflugerville, TX | 11 |
| Plano East HS | Plano, TX | 20 |
| Plano Senior HS | Plano, TX | 31 |
| Plano West HS | Plano, TX | 16 |
| Poteet HS | Mesquite, TX | 1 |
| Prestonwood Christian Academy | Plano, TX | 1 |
| Prosper HS | Prosper, TX | 2 |
| Queen City | Queen City, TX | 1 |
| R.L. Turner HS | Carrollton, TX | 19 |
| Randall HS | Amarillo, TX | 6 |
| Red Oak HS | Red Oak, TX | 8 |
| Redwater HS | Redwater, TX | 3 |
| Richardson HS | Richardson, TX | 1 |
| Richland HS | N. Richland Hills, TX | 17 |
| Robert E. Lee HS | Tyler, TX | 5 |
| Robinson HS | Robinson, TX | 6 |
| Rockwall-Heath HS | Rockwall, TX | 3 |
| Round Rock HS | Round Rock, TX | 9 |
| Rouse HS | Leander, TX | 2 |
| Rowlett HS | Rowlett, TX | 2 |
| Royse City HS | Royse City, TX | 2 |
| Ruston HS | Ruston, LA | 1 |
| Ryan HS | Denton, TX | 2 |
| Saginaw HS | Fort Worth, TX | 10 |
| Salado HS | South Bell, TX | 1 |
| Sam Houston HS | Arlington, TX | 1 |
| Seguin HS - Black | Seguin, TX | 4 |
| Seguin HS - Gold | Seguin, TX | 11 |
| Shepton HS | Plano, TX | 2 |
| Sherman HS | Sherman, TX | 5 |
| South Garland HS | Garland, TX | 5 |
| South Grand Prairie HS | Grand Prairie, TX | 4 |
| South Oak Cliff HS | Dallas, TX | 1 |
| Southwest HS | Fort Worth, TX | 5 |
| Springtown HS | Springtown, TX | 13 |
| Stephen F. Austin HS | Sugar Land, TX | 1 |
| Stevens HS | San Antonio, TX | 1 |
| Stony Point HS | Round Rock, TX | 2 |
| Stroman HS | Victoria, TX | 1 |
| Summit HS | Mansfield, TX | 2 |
| Sunnyvale HS | Sunnyvale, TX | 10 |
| Temple HS | Temple, TX | 1 |
| The Colony HS | The Colony, TX | 5 |
| Timber Creek HS | Fort Worth, TX | 3 |
| Tioga HS | Tioga, TX | 1 |
| Tolar HS | Tolar, TX | 4 |
| Tomball HS | Tomball, TX | 1 |
| Trinity HS | Euless, TX | 6 |
| Tyler Legacy HS | Tyler, TX | 10 |
| Van Buren HS | Van Buren, AR | 1 |
| Vandegrift HS | Austin, TX | 5 |
| Vines HS | Plano, TX | 8 |
| Vista Ridge HS | Cedar Park, TX | 13 |
| V.R. Eaton | Haslet, TX | 3 |
| Wakeland HS | Frisco, TX | 14 |
| Waller HS | Waller, TX | 1 |
| Walnut Grove HS | Prosper, TX | 1 |
| Waxahachie HS | Waxahachie, TX | 3 |
| Weiss HS | Pflugerville, TX | 2 |
| Western Hills HS | Benbrook, TX | 3 |
| Westlake HS | Austin, TX | 1 |
| Westwood HS | Austin, TX | 3 |
| Whitesboro | Whitesboro, TX | 3 |
| Wills Point HS | Wills Point, TX | 3 |
| Woodrow Wilson HS | Dallas, TX | 2 |
| Wylie East HS | Wylie, TX | 4 |
| Wylie HS | Wylie, TX | 13 |
